Containerlift Accident Films – Watch and please learn and be a safe driver for the benefit of everyone. These films are meant as a training aid.
This page contains a number of short CCTV films of accidents Containerlift vehicles have been involved in. Some of the accidents are not our fault but most have been the fault of the Containerlift driver. Many of the accidents we could have avoided whether our fault or not. As you watch these films asked yourself,
“What could the Containerlift driver have done to avoid the accident?”
Lane Change Incidents
Type | Date | Comments | Avoidable | Length | Pay Out / Reserve |
|
1 | Lane Change Incident – Near Side | 20/06/2011 | Totally Avoidable | 00:16 | £0.00 | |
2 | Lane Change Incident – Off Side | 02/09/2011 | 3rd Party Fault | Yes | 00:22 | – |
3 | Lane Change Incident – Near Side | 28/05/2012 | Own Fault | Yes | 00:24 | £8516.00 |
4 | Lane Change Incident – Near Side | 12/02/2013 | 3rd Party Fault | 00:25 | £0.00 | |
5 | Lane Change Incident – Near Side | 07/04/2013 | Own Fault | Yes | 00:17 | £5919.35 |
6 | Lane Change Incident – Near Side | 04/06/2014 | Own Fault | Yes | 00:31 | £13498.72 |
7 | Lane Change Incident – Off Side | 04/05/2014 | Own Fault | Yes | 00:33 | – |
8 | Lane Change Incident – Near Side | 03/11/2014 | Own Fault | Yes | 00:37 | £0.00 |
9 | Lane Change Incident – Near Side | 21/11/2014 | 3rd Party Fault | Yes | 00:17 | £0.00 |
10 | Lane Change Incident – Off Side | 27/11/2014 | 3rd Party Fault | Yes | 01:49 | £0.00 |
11 | Lane Change Incident – Near Side | 21/01/2015 | 3rd Party Fault | Yes | 00:35 | £0.00 |
12 | Lane Change Incident – Near Side | 11/02/2015 | Own Fault | Yes | 00:20 | £0.00 |
13 | Lane Change Incident – Near Side | 10/03/2015 | 3rd Party Fault | Yes | 00:31 | £0.00 |
14 | Lane Change Incident – Near Side | 31/03/2015 | Own Fault | Yes | 00:32 | £4350.00 |
15 | Lane Change Incident – Near Side | 10/04/2015 | 3rd Party Fault | Yes | 00:41 | £2372.29 |
16 | Lane Change Incident – Near Side | 24/04/2015 | Own Fault | Yes | 00:31 | £6038.43 |
17 | Lane Change Incident – Near Side | 09/06/2015 | Own Fault | Yes | 00:31 | £7228.64 |
18 | Lane Change Incident – Near Side | 25/06/2015 | Own Fault | Yes | 00:31 | £0.00 |
19 | Lane Change Incident – Off Side | 29/06/2015 | 3rd Party Fault | 00:23 | £0.00 | |
20 | Lane Change Incident – Off Side | 18/07/2015 | Disputed | Yes | 00:42 | £1500.00 |
21 | Lane Change Incident – Near Side | 11/09/2015 | Own Fault | Yes | 00:25 | £7317.42 |
22 | Lane Change Incident – Near Side | 11/08/2015 | 3rd Party Fault | 00:24 | £0.00 | |
23 | Lane Change Incident – Near Side | 05/12/2014 | Own Fault | Yes | 00:31 | £22415.75 |
24 | Lane Change Incident – Near Side | 11-11-2015 | Own Fault | Yes | £2701.00 | |
25 | Lane Change Incident – Near Side | 05-11-2015 | 3rd Party | No | £2702.00 | |
26 | Lane Change Incident – Off Side | 29-10-2015 | 3rd Party | No | £0.00 | |
27 | Lane Change Incident – Off Side | 24-12-2015 | TP Fault | Yes | £0.00 | |
28 | Lane Change Incident – Near Side | 25-03-2016 | Our Fault | Yes | — |
Rear End Shunt Incidents
Type | Date | Comments | Avoidable | Length | Pay Out / Reserve | |
1 | Rear End Shunt | 08/07/2011 | Own Fault | Yes | 00:25 | £22536.00 |
2 | Rear End Shunt | 24/10/2011 | Own Fault | Yes | 00:19 | £12410.72 |
3 | Rear End Shunt | 13/02/2012 | Own Fault | Yes | 01:15 | – |
4 | Rear End Shunt | 02/08/2012 | Own Fault | Yes | 00:23 | £3610.00 |
5 | Rear End Shunt | 06/08/2012 | Own Fault | Yes | 05:23 | £1500.00 |
6 | Rear End Shunt | 24/09/2014 | Own Fault | Yes | 00:31 | £2692.26 |
7 | Rear End Shunt | 02/10/2014 | Own Fault | Yes | 00:47 | £0.00 |
8 | Rear End Shunt | 09/01/2015 | 3rd Party Fault | 00:38 | £14350.00 | |
9 | Rear End Shunt | 03/02/2015 | Own Fault | Yes | 00:48 | £1705.80 |
10 | Rear End Shunt | 15/04/2015 | 3rd Party Fault | No | 00:16 | £0.00 |
11 | Rear End Shunt | 22/07/2015 | Own Fault | Yes | 01:02 | £4790.00 |
12 | Rear End Shunt | 25/08/2015 | 3rd Party Fault | No | 00:55 | £0.00 |
13 | Rear End Shunt | 04/10/2014 | Own Fault | Yes | 00:46 | £42134.59 |
14 | Rear End Shunt | 07/10/2015 | Own Fault | Yes | £0.00 |
Bridge Strike Incidents
Type | Date | Comments | Avoidable | Length | Pay Out / Reserve | |
1 | Bridge Strike | 30/06/2015 | Own Fault | Yes | 00:31 | £146000.00 |
2 | Bridge Strike | 15/06/2015 | Own Fault | Yes | 00:31 | £30000.00 |
Other Incidents
Type | Date | Comments | Avoidable | Length | Pay Out / Reserve | |
1 | Narrow Lane | 03/06/2014 | Knock for Knock | 00:18 | £400.00 | |
2 | Roundabout | 22/01/2015 | Own Fault | Yes | 00:31 | £1387.76 |
3 | Sidelifter Lifting Incident | Own Fault | Yes | 01:24 | – | |
4 | Pedestrian Incident | 20/06/2007 | Own Fault | Yes | 01:10 | £88889.10 |
5 | Passing Vehicle | 13/11/2015 | 3rd Party | Yes | £768.74 | |
6 | Narrow gate | 03/01/2016 | 50/50 Fault | Yes | — | |
7 | Gate Hit | 21/03/2016 | Our Fault | Yes | £1076.40 | |
8 | Parked Vehicle | 04/04/2016 | Our Fault | Yes | £360.00 | |
9 | Sidelifter lifting incident 2 | 21/06/2016 | Totally Avoidable | Yes | 06:19 | £10000.00 |